State Taxes
| 2008-2009 | $b | $b | $b | $b |
| Commonwealth | 299.262 | |||
| less GST Payments | -45.178 | |||
| less Cth Grants | -33.187 | |||
| Net Commonwealth | 220.897 | |||
| New South Wales | 18.533 | 7.249 | 13.020 | 38.802 |
| Victoria | 13.382 | 7.273 | 10.281 | 30.936 |
| Queensland | 10.106 | 6.486 | 8.686 | 25.278 |
| South Australia | 3.615 | 2.627 | 4.170 | 10.412 |
| Western Australia | 6.576 | 7.959 | 3.957 | 18.492 |
| Tasmania | 0.892 | 0.579 | 1.751 | 3.222 |
| Northern Territory | 0.398 | 0.566 | 2.406 | 3.370 |
| Australian Capital Territory | 1.047 | 0.448 | 0.907 | 2.402 |
| Total State Revenue (inc. Cth payments) | 132.914 | |||
| TOTAL REVENUE | 353.811 | |||
SUMMARY:
| Cth Revenue before payments to States | 299.26 | 84.58 |
| State Revenue before Cth receipts | 54.55 | 15.42 |
| Total Cth & State Revenue | 353.81 | 100.00 |
| Cth Revenue after payments to States | 220.897 | 62.43 |
| State Revenue after Cth receipts | 132.914 | 37.57 |
| Total Cth & State Revenue | 353.811 | 100.00 |